Our Products

Pedal Operated Models

  • Self standing type.
  • Easy to operateA
  • Adjustable pouch stand
  • Various sealing width.
  • Ergonomic design
  • Electronic control for sealing time
  • Heat control for sealing time
  • Sealing indicators

Technical Specifications

Type No Model Sealing Power Dimension(mm) Wt.
Type Length
mm
Width
mm
Voltage Watts L B H Kg
200 PS Standard Impulse 200 1.6 230 250 525 500 1130 20
200 PP Parallel Impulse 200 1.6*2 230 450 525 500 1130 20
200 PW Wide Impulse 200 3 230 350 525 500 1130 20
200 PL Large Impulse 200 5 230 450 525 500 1130 21
200 PXL Extra Large Impulse 200 8 230 500 525 500 1130 21
200 PH Hot Bar Hot Bar 200 12 230 70 525 500 1130 20
300 PS Standard Impulse 300 1.6 230 350 525 500 1130 21
300 PP Parallel Impulse 300 1.6*2 230 600 525 500 1130 21
300 PW Wide Impulse 300 3 230 375 525 500 1130 21
300 PL Large Impulse 300 5 230 600 525 500 1130 23
300 PXL Extra Large Impulse 300 8 230 700 525 500 1130 23
300 PH Hot Bar Hot Bar 300 12 230 100 525 500 1130 22
400 PS Standard Impulse 400 1.6 230 450 525 500 1130 23
400 PW Wide Impulse 400 3 230 600 525 500 1130 23
400 PL Large Impulse 400 5 230 675 525 500 1130 24
500 PW Wide Impulse 500 3 230 650 625 500 1130 25
500 PL Large Impulse 500 5 230 700 625 500 1130 25
600 PW Wild Impulse 600 3 230 800 725 500 1130 26
600 PL Large Impulse 600 5 230 900 725 500 1130 26
1000 PW Wild Impulse 1000 3 230 1000 1125 500 1130 30
1000 PL Large Impulse 1000 5 230 1200 1125 500 1130 30
© 2015 Naveena Industries. All Right Reserved Powered by : Softemart Technolabs